You can use the GISFile for commercial and non-commercial purposes for free.
Commercial use GISFile is limited in accordance with the next plans
Capabilities / Tariff Plan | FREE | STANDARD | PROF | PREMIUM | ENTERPRISE | |||||
---|---|---|---|---|---|---|---|---|---|---|
Maps | 3 | 10 | 20 | 50 | unlimited | |||||
Layers | 5 | 20 | 50 | 100 | ||||||
Objects | 2,000 | 10,000 | 50,000 | 200,000 | ||||||
Map views/month | 50,000 | 200,000 | 500,000 | 1,000,000 | ||||||
Storage size | 500 Mb | 3 Gb | 10 Gb | 50 Gb | ||||||
Protected access | - | + | + | + | + | |||||
Report designer | - | + | + | + | + | |||||
External SQL tables | - | + | + | + | + | |||||
Consultations | - | + | + | + | + | |||||
VIP support | - | - | + | + | + | |||||
Price, USD | $0 | $9 / mo | $27 / mo | $81 / mo | ||||||
Buy | Buy | Buy | Contact us |
Web editor
View maps and layers
API access
API geocoding
Export data
SSL
provide consultancy
make Web-solutions
develop GIS web servers
transform of spatial data
coordinate of raster images
vectorization of satellite images
Please contact us if you have any questionsContacts