Capabilities / Tariff Plan | FREE | STANDARD | PROF | PREMIUM | ENTERPRISE | |
---|---|---|---|---|---|---|
Objects | 5,000 | 20,000 | 100,000 | 500,000 | unlimited | |
Map views/month | 50,000 | 200,000 | 500,000 | 1,000,000 | ||
Storage size | 3 Gb | 10 Gb | 50 Gb | 200 Gb | ||
Without adverts | ||||||
Protected access | ||||||
Report designer | ||||||
External SQL tables | ||||||
Consultations | ||||||
Online support | ||||||
Import сadastral data | ||||||
Coordinates of land plots | ||||||
Cadastral analytics | ||||||
Price, USD | $0 | $9 / mo | $27 / mo | $81 / mo | $243 / mo | |
Buy | Buy | Buy | Buy |
Web editor
View maps and layers
API access
API geocoding
Export data
SSL
provide consultancy
make Web-solutions
develop GIS web servers
transform of spatial data
coordinate of raster images
vectorization of satellite images
Please contact us if you have any questionsContacts